Annual Payment History

Adm Id Admission Session Development Library Missilione Other Charge Date Action

Total Amount = 0

Annual Payment History

Admission Id Admission Session Development Library Missilione Other Charge Date Action
KCWS/2612 0 2600 0 0 0 0 2024-12-10 07:40:11 Print
KCWS/2613 0 2600 0 0 0 0 2024-12-11 04:51:39 Print
KCWS/2614 0 2600 0 0 0 0 2024-12-11 05:12:04 Print
KCWS/2615 0 2600 0 0 0 0 2024-12-11 05:18:56 Print
KCWS/2616 0 2600 0 0 0 0 2024-12-11 05:37:47 Print
KCWS/2617 0 2600 0 0 0 0 2024-12-11 05:40:44 Print
KCWS/2618 0 2600 0 0 0 0 2024-12-11 05:45:59 Print
KCWS/2619 0 2600 0 0 0 0 2024-12-11 05:51:05 Print
KCWS/2620 0 4900 0 0 0 0 2024-12-11 06:00:27 Print
KCWS/2621 0 4900 0 0 0 0 2024-12-11 06:07:44 Print
KCWS/2622 0 4900 0 0 0 0 2024-12-11 06:14:37 Print
KCWS/2623 0 4900 0 0 0 0 2024-12-11 06:19:53 Print
KCWS/2624 0 4900 0 0 0 0 2024-12-11 06:33:37 Print
KCWS/2625 0 4900 0 0 0 0 2024-12-11 06:38:04 Print
KCWS/2626 0 4900 0 0 0 0 2024-12-11 06:43:07 Print
KCWS/2627 0 5550 0 0 0 0 2024-12-11 06:57:40 Print
KCWS/2628 0 6350 0 0 0 0 2024-12-11 07:13:47 Print
KCWS/2629 0 7500 0 0 0 0 2024-12-11 07:31:38 Print
KCWS/2630 0 7500 0 0 0 0 2024-12-11 07:36:51 Print
KCWS/2631 0 8100 0 0 0 0 2024-12-11 07:42:07 Print
KCWS/2632 0 9900 0 0 0 0 2024-12-11 07:46:55 Print
KCWS/2633 0 9900 0 0 0 0 2024-12-11 07:51:26 Print
KCWS/2634 0 8100 0 0 0 0 2024-12-11 08:04:31 Print
KCWS/2635 0 8100 0 0 0 0 2024-12-11 08:08:18 Print
KCWS/2636 0 9350 0 0 0 0 2024-12-11 08:13:05 Print
KCWS/2637 0 9900 0 0 0 0 2024-12-11 08:19:15 Print
KCWS/2638 0 2600 0 0 0 0 2024-12-11 08:24:09 Print
KCWS/2639 0 4900 0 0 0 0 2024-12-11 08:34:11 Print
KCWS/2640 0 2600 0 0 0 0 2024-12-11 08:38:39 Print
KCWS/2641 0 5550 0 0 0 0 2024-12-13 05:13:36 Print
KCWS/2642 0 5550 0 0 0 0 2024-12-13 05:19:11 Print
KCWS/2643 0 9350 0 0 0 0 2024-12-13 05:24:16 Print
KCWS/1437 0 9900 0 0 0 0 2024-12-16 05:10:36 Print
KCWS/1144 0 8100 0 0 0 0 2024-12-16 05:11:57 Print
KCWS/1965 0 9350 0 0 0 0 2024-12-16 05:13:09 Print
KCWS/1918 0 5550 0 0 0 0 2024-12-16 05:22:11 Print
KCWS/1640 0 7500 0 0 0 0 2024-12-16 05:23:19 Print
KCWS/1134 0 8700 0 0 0 0 2024-12-16 05:27:04 Print
KCWS/1916 0 6350 0 0 0 0 2024-12-16 05:29:16 Print
KCWS/1951 0 7500 0 0 0 0 2024-12-16 05:31:12 Print
KCWS/1010 0 8100 0 0 0 0 2024-12-16 05:33:05 Print
KCWS/2046 0 5550 0 0 0 0 2024-12-16 05:41:54 Print
KCWS/2047 0 5550 0 0 0 0 2024-12-16 05:43:33 Print
KCWS/2422 0 4900 0 0 0 0 2024-12-16 05:45:12 Print
KCWS/1942 0 7500 0 0 0 0 2024-12-16 05:49:28 Print
KCWS/2040 0 8100 0 0 0 0 2024-12-16 06:40:09 Print
KCWS/2377 0 4900 0 0 0 0 2024-12-16 06:43:32 Print
KCWS/1974 0 5550 0 0 0 0 2024-12-16 06:45:33 Print
KCWS/1266 0 9900 0 0 0 0 2024-12-16 06:47:18 Print
KCWS/1017 0 8700 0 0 0 0 2024-12-16 06:58:13 Print
KCWS/1086 0 8700 0 0 0 0 2024-12-16 07:01:12 Print
KCWS/1085 0 8700 0 0 0 0 2024-12-16 07:06:59 Print
KCWS/1754 0 6350 0 0 0 0 2024-12-16 07:13:58 Print
KCWS/1890 0 8100 0 0 0 0 2024-12-16 07:17:40 Print
KCWS/1044 0 9350 0 0 0 0 2024-12-16 07:25:25 Print
KCWS/1046 0 9900 0 0 0 0 2024-12-16 07:33:04 Print
KCWS/2285 0 5550 0 0 0 0 2024-12-16 07:35:01 Print
KCWS/2124 0 5550 0 0 0 0 2024-12-16 07:54:09 Print
KCWS/1098 0 8700 0 0 0 0 2024-12-16 08:07:39 Print
KCWS/1631 0 7500 0 0 0 0 2024-12-16 08:11:28 Print
KCWS/1302 0 8700 0 0 0 0 2024-12-16 08:13:29 Print
KCWS/1048 0 9900 0 0 0 0 2024-12-16 08:15:30 Print
KCWS/2316 0 7500 0 0 0 0 2024-12-16 08:16:58 Print
KCWS/1998 0 7500 0 0 0 0 2024-12-16 08:18:06 Print
KCWS/1472 0 9900 0 0 0 0 2024-12-16 08:18:36 Print
KCWS/2527 0 4900 0 0 0 0 2024-12-16 08:24:07 Print
KCWS/1521 0 8100 0 0 0 0 2024-12-16 08:24:44 Print
KCWS/2087 0 9250 0 0 0 0 2024-12-16 08:34:44 Print
KCWS/1274 0 9900 0 0 0 0 2024-12-16 08:40:42 Print
KCWS/2644 0 2600 0 0 0 0 2024-12-16 08:51:29 Print
KCWS/2341 0 6350 0 0 0 0 2024-12-16 08:52:51 Print
KCWS/1626 0 7500 0 0 0 0 2024-12-16 08:55:46 Print
KCWS/1985 0 8100 0 0 0 0 2024-12-16 09:00:41 Print
KCWS/2322 0 9900 0 0 0 0 2024-12-16 09:04:19 Print
KCWS/2283 0 7500 0 0 0 0 2024-12-16 09:04:58 Print
KCWS/1929 0 8700 0 0 0 0 2024-12-16 09:07:29 Print
KCWS/1931 0 8950 0 0 0 0 2024-12-16 09:08:41 Print
KCWS/1930 0 9900 0 0 0 0 2024-12-16 09:09:58 Print
KCWS/2063 0 4900 0 0 0 0 2024-12-16 09:16:36 Print
KCWS/2060 0 8100 0 0 0 0 2024-12-16 09:20:22 Print
KCWS/1067 0 8700 0 0 0 0 2024-12-17 05:18:07 Print
KCWS/1832 0 8100 0 0 0 0 2024-12-17 05:32:41 Print
KCWS/1665 0 8950 0 0 0 0 2024-12-17 05:34:54 Print
KCWS/2309 0 4900 0 0 0 0 2024-12-17 05:40:24 Print
KCWS/1023 0 8700 0 0 0 0 2024-12-17 05:44:47 Print
KCWS/1195 0 9900 0 0 0 0 2024-12-17 06:01:57 Print
KCWS/1087 0 9250 0 0 0 0 2024-12-17 06:03:47 Print
KCWS/1662 0 7500 0 0 0 0 2024-12-17 06:29:14 Print
KCWS/2406 0 5550 0 0 0 0 2024-12-17 06:53:29 Print
KCWS/1821 0 8700 0 0 0 0 2024-12-17 06:56:47 Print
KCWS/2282 0 9250 0 0 0 0 2024-12-17 06:59:47 Print
KCWS/1069 0 9900 0 0 0 0 2024-12-17 07:03:27 Print
KCWS/1078 0 8100 0 0 0 0 2024-12-17 07:06:03 Print
KCWS/1051 0 8100 0 0 0 0 2024-12-17 07:07:38 Print
KCWS/2519 0 9250 0 0 0 0 2024-12-17 07:12:19 Print
KCWS/1921 0 6350 0 0 0 0 2024-12-17 07:15:41 Print
KCWS/1901 0 6350 0 0 0 0 2024-12-17 07:18:23 Print
KCWS/2647 0 4900 0 0 0 0 2024-12-17 07:24:14 Print
KCWS/2192 0 8700 0 0 0 0 2024-12-17 07:26:43 Print
KCWS/2586 0 7500 0 0 0 0 2024-12-17 07:28:20 Print
KCWS/1185 0 8700 0 0 0 0 2024-12-17 07:31:29 Print
KCWS/1933 0 7500 0 0 0 0 2024-12-17 07:32:25 Print
KCWS/1641 0 7500 0 0 0 0 2024-12-17 07:34:33 Print
KCWS/2232 0 5550 0 0 0 0 2024-12-17 07:34:37 Print
KCWS/2320 0 9900 0 0 0 0 2024-12-17 07:36:22 Print
KCWS/2347 0 5550 0 0 0 0 2024-12-17 07:36:46 Print
KCWS/1855 0 6350 0 0 0 0 2024-12-17 07:37:32 Print
KCWS/2183 0 5550 0 0 0 0 2024-12-17 07:39:06 Print
KCWS/1286 0 8100 0 0 0 0 2024-12-17 07:41:30 Print
KCWS/2330 0 4900 0 0 0 0 2024-12-17 07:42:41 Print
KCWS/1022 0 8700 0 0 0 0 2024-12-17 07:44:35 Print
KCWS/2103 0 8700 0 0 0 0 2024-12-17 07:44:48 Print
KCWS/2363 0 7500 0 0 0 0 2024-12-17 07:45:48 Print
KCWS/1038 0 8700 0 0 0 0 2024-12-17 07:46:49 Print
KCWS/2037 0 7500 0 0 0 0 2024-12-17 07:48:01 Print
KCWS/2648 0 2600 0 0 0 0 2024-12-17 07:52:19 Print
KCWS/2356 0 4900 0 0 0 0 2024-12-17 07:56:58 Print
KCWS/2074 0 6350 0 0 0 0 2024-12-17 07:58:01 Print
KCWS/1902 0 6350 0 0 0 0 2024-12-17 07:59:43 Print
KCWS/2027 0 8700 0 0 0 0 2024-12-17 08:01:06 Print
KCWS/1040 0 8100 0 0 0 0 2024-12-17 08:02:43 Print
KCWS/2311 0 5550 0 0 0 0 2024-12-17 08:04:01 Print
KCWS/1202 0 9900 0 0 0 0 2024-12-17 08:06:25 Print
KCWS/1967 0 7500 0 0 0 0 2024-12-17 08:12:38 Print
KCWS/1972 0 5550 0 0 0 0 2024-12-17 08:18:04 Print
KCWS/2284 0 8950 0 0 0 0 2024-12-17 08:19:48 Print
KCWS/1239 0 9900 0 0 0 0 2024-12-17 08:26:31 Print
KCWS/1238 0 8100 0 0 0 0 2024-12-17 08:29:35 Print
KCWS/2131 0 6350 0 0 0 0 2024-12-17 08:31:25 Print
KCWS/2649 0 8700 0 0 0 0 2024-12-17 08:33:34 Print
KCWS/2019 0 5550 0 0 0 0 2024-12-17 08:33:36 Print
KCWS/2650 0 7500 0 0 0 0 2024-12-17 08:40:47 Print
KCWS/1807 0 6350 0 0 0 0 2024-12-17 08:41:42 Print
KCWS/2248 0 6350 0 0 0 0 2024-12-17 08:42:56 Print
KCWS/1928 0 6350 0 0 0 0 2024-12-17 08:44:29 Print
KCWS/1805 0 6350 0 0 0 0 2024-12-17 08:45:54 Print
KCWS/2600 0 8100 0 0 0 0 2024-12-17 08:48:43 Print
KCWS/2067 0 8100 0 0 0 0 2024-12-17 08:49:46 Print
KCWS/2651 0 6350 0 0 0 0 2024-12-17 08:50:37 Print
KCWS/2123 0 5550 0 0 0 0 2024-12-17 08:51:02 Print
KCWS/2334 0 5550 0 0 0 0 2024-12-17 08:52:57 Print
KCWS/2652 0 6350 0 0 0 0 2024-12-17 08:56:17 Print
KCWS/1029 0 11300 0 0 0 0 2024-12-17 09:02:45 Print
KCWS/2007 0 5550 0 0 0 0 2024-12-17 09:07:15 Print
KCWS/2008 0 6350 0 0 0 0 2024-12-17 09:07:51 Print
KCWS/2478 0 4900 0 0 0 0 2024-12-17 09:09:55 Print
KCWS/1975 0 7500 0 0 0 0 2024-12-18 04:49:26 Print
KCWS/1061 0 8700 0 0 0 0 2024-12-18 04:58:53 Print
KCWS/2317 0 8700 0 0 0 0 2024-12-18 05:00:24 Print
KCWS/2158 0 8700 0 0 0 0 2024-12-18 05:01:32 Print
KCWS/1681 0 8100 0 0 0 0 2024-12-18 05:09:44 Print
KCWS/1447 0 9250 0 0 0 0 2024-12-18 05:10:59 Print
KCWS/1947 0 8100 0 0 0 0 2024-12-18 05:12:30 Print
KCWS/2653 0 4900 0 0 0 0 2024-12-18 05:16:16 Print
KCWS/2654 0 2600 0 0 0 0 2024-12-18 05:22:31 Print
KCWS/2456 0 4900 0 0 0 0 2024-12-18 05:32:51 Print
KCWS/1997 0 7500 0 0 0 0 2024-12-18 05:34:32 Print
KCWS/1036 0 8700 0 0 0 0 2024-12-18 05:35:52 Print
KCWS/1013 0 8700 0 0 0 0 2024-12-18 05:37:04 Print
KCWS/2358 0 7500 0 0 0 0 2024-12-18 05:38:21 Print
KCWS/1142 0 11300 0 0 0 0 2024-12-18 05:41:30 Print
KCWS/2260 0 6350 0 0 0 0 2024-12-18 05:44:23 Print
KCWS/1119 0 8950 0 0 0 0 2024-12-18 05:58:43 Print
KCWS/1656 0 7500 0 0 0 0 2024-12-18 06:03:38 Print
KCWS/1021 0 8700 0 0 0 0 2024-12-18 06:09:46 Print
KCWS/2655 0 4900 0 0 0 0 2024-12-18 06:09:55 Print
KCWS/1223 0 8700 0 0 0 0 2024-12-18 06:10:51 Print
KCWS/1776 0 8700 0 0 0 0 2024-12-18 06:11:55 Print
KCWS/2045 0 4900 0 0 0 0 2024-12-18 06:13:56 Print
KCWS/2026 0 7500 0 0 0 0 2024-12-18 06:16:45 Print
KCWS/1258 0 9900 0 0 0 0 2024-12-18 06:16:45 Print
KCWS/1192 0 8700 0 0 0 0 2024-12-18 06:22:21 Print
KCWS/1027 0 9900 0 0 0 0 2024-12-18 06:30:28 Print
KCWS/1932 0 5550 0 0 0 0 2024-12-18 06:33:08 Print
KCWS/1246 0 8100 0 0 0 0 2024-12-18 06:37:07 Print
KCWS/2273 0 7500 0 0 0 0 2024-12-18 06:58:30 Print
KCWS/1519 0 9900 0 0 0 0 2024-12-18 07:02:37 Print
KCWS/1042 0 8700 0 0 0 0 2024-12-18 07:15:32 Print
KCWS/1353 0 8100 0 0 0 0 2024-12-18 07:18:33 Print
KCWS/1996 0 7500 0 0 0 0 2024-12-18 07:21:06 Print
KCWS/2111 0 5550 0 0 0 0 2024-12-18 07:30:06 Print
KCWS/2267 0 11300 0 0 0 0 2024-12-18 07:32:07 Print
KCWS/2098 0 6350 0 0 0 0 2024-12-18 07:35:32 Print
KCWS/1732 0 8950 0 0 0 0 2024-12-18 07:39:37 Print
KCWS/1729 0 5550 0 0 0 0 2024-12-18 07:48:06 Print
KCWS/2657 0 5550 0 0 0 0 2024-12-18 07:54:14 Print
KCWS/2256 0 8700 0 0 0 0 2024-12-18 08:02:05 Print
KCWS/2336 0 8100 0 0 0 0 2024-12-18 08:03:37 Print
KCWS/1920 0 6350 0 0 0 0 2024-12-18 08:04:29 Print
KCWS/1045 0 9250 0 0 0 0 2024-12-18 08:06:16 Print
KCWS/1063 0 8700 0 0 0 0 2024-12-18 08:13:49 Print
KCWS/2032 0 9250 0 0 0 0 2024-12-18 08:20:30 Print
KCWS/2031 0 9250 0 0 0 0 2024-12-18 08:21:49 Print
KCWS/1912 0 5550 0 0 0 0 2024-12-19 04:45:02 Print
KCWS/2425 0 6350 0 0 0 0 2024-12-19 04:46:53 Print
KCWS/1287 0 8950 0 0 0 0 2024-12-19 04:52:20 Print
KCWS/2361 0 7500 0 0 0 0 2024-12-19 04:54:41 Print
KCWS/1852 0 6350 0 0 0 0 2024-12-19 05:03:58 Print
KCWS/1999 0 8950 0 0 0 0 2024-12-19 05:08:10 Print
KCWS/1105 0 9250 0 0 0 0 2024-12-19 05:09:46 Print
KCWS/1396 0 9900 0 0 0 0 2024-12-19 05:13:34 Print
KCWS/1833 0 8100 0 0 0 0 2024-12-19 05:16:03 Print
KCWS/2230 0 6350 0 0 0 0 2024-12-19 05:28:23 Print
KCWS/2271 0 8100 0 0 0 0 2024-12-19 05:29:51 Print
KCWS/1431 0 8100 0 0 0 0 2024-12-19 05:34:08 Print
KCWS/1059 0 8100 0 0 0 0 2024-12-19 05:36:02 Print
KCWS/1642 0 7500 0 0 0 0 2024-12-19 05:38:21 Print
KCWS/1138 0 8950 0 0 0 0 2024-12-19 05:41:07 Print
KCWS/1992 0 5550 0 0 0 0 2024-12-19 05:59:06 Print
KCWS/1433 0 8700 0 0 0 0 2024-12-19 06:00:42 Print
KCWS/1438 0 9900 0 0 0 0 2024-12-19 06:17:24 Print
KCWS/2659 0 2600 0 0 0 0 2024-12-19 06:22:24 Print
KCWS/1981 0 7500 0 0 0 0 2024-12-19 06:45:29 Print
KCWS/1095 0 8950 0 0 0 0 2024-12-19 06:45:30 Print
KCWS/1128 0 8950 0 0 0 0 2024-12-19 06:47:14 Print
KCWS/1129 0 8700 0 0 0 0 2024-12-19 06:49:50 Print
KCWS/1954 0 7500 0 0 0 0 2024-12-19 07:03:01 Print
KCWS/2337 0 7500 0 0 0 0 2024-12-19 07:06:00 Print
KCWS/2302 0 4900 0 0 0 0 2024-12-19 07:16:30 Print
KCWS/1862 0 7500 0 0 0 0 2024-12-19 07:30:54 Print
KCWS/2413 0 4900 0 0 0 0 2024-12-19 07:33:27 Print
KCWS/2152 0 5550 0 0 0 0 2024-12-19 07:49:05 Print
KCWS/1316 0 9900 0 0 0 0 2024-12-19 07:52:32 Print
KCWS/2153 0 7500 0 0 0 0 2024-12-19 07:53:47 Print
KCWS/1108 0 8100 0 0 0 0 2024-12-19 07:55:18 Print
KCWS/2335 0 6350 0 0 0 0 2024-12-19 07:57:53 Print
KCWS/1092 0 8100 0 0 0 0 2024-12-19 08:01:00 Print
KCWS/2455 0 4900 0 0 0 0 2024-12-20 04:54:37 Print
KCWS/2001 0 8100 0 0 0 0 2024-12-20 04:59:10 Print
KCWS/2329 0 4900 0 0 0 0 2024-12-20 05:04:07 Print
KCWS/1961 0 6350 0 0 0 0 2024-12-20 05:16:31 Print
KCWS/1201 0 9900 0 0 0 0 2024-12-20 05:18:11 Print
KCWS/1025 0 9250 0 0 0 0 2024-12-20 05:27:57 Print
KCWS/1016 0 8700 0 0 0 0 2024-12-20 05:29:50 Print
KCWS/1077 0 8100 0 0 0 0 2024-12-20 06:05:13 Print
KCWS/2051 0 6350 0 0 0 0 2024-12-20 06:07:37 Print
KCWS/2662 0 7500 0 0 0 0 2024-12-20 06:22:59 Print
KCWS/2393 0 9900 0 0 0 0 2024-12-20 06:29:10 Print
KCWS/1945 0 8100 0 0 0 0 2024-12-20 06:34:57 Print
KCWS/1946 0 8100 0 0 0 0 2024-12-20 06:36:48 Print
KCWS/2663 0 8100 0 0 0 0 2024-12-20 06:45:40 Print
KCWS/1937 0 8700 0 0 0 0 2024-12-20 07:01:30 Print
KCWS/2160 0 8700 0 0 0 0 2024-12-21 04:43:20 Print
KCWS/1328 0 8100 0 0 0 0 2024-12-21 04:46:37 Print
KCWS/2157 0 8100 0 0 0 0 2024-12-21 04:57:19 Print
KCWS/1925 0 7500 0 0 0 0 2024-12-21 04:58:57 Print
KCWS/2664 0 2600 0 0 0 0 2024-12-21 05:07:21 Print
KCWS/1427 0 8700 0 0 0 0 2024-12-21 05:08:54 Print
KCWS/2332 0 4900 0 0 0 0 2024-12-21 05:10:12 Print
KCWS/2072 0 5550 0 0 0 0 2024-12-21 05:12:09 Print
KCWS/2338 0 5550 0 0 0 0 2024-12-21 05:14:05 Print
KCWS/1273 0 9250 0 0 0 0 2024-12-21 05:26:46 Print
KCWS/2066 0 6350 0 0 0 0 2024-12-21 05:28:23 Print
KCWS/2106 0 9900 0 0 0 0 2024-12-21 05:30:13 Print
KCWS/2313 0 5550 0 0 0 0 2024-12-21 05:31:52 Print
KCWS/1058 0 8100 0 0 0 0 2024-12-21 05:35:41 Print
KCWS/1927 0 7500 0 0 0 0 2024-12-21 06:23:19 Print
KCWS/1749 0 8950 0 0 0 0 2024-12-21 06:25:44 Print
KCWS/2112 0 7500 0 0 0 0 2024-12-21 06:27:31 Print
KCWS/1503 0 8700 0 0 0 0 2024-12-21 06:29:27 Print
KCWS/1504 0 8950 0 0 0 0 2024-12-21 06:37:59 Print
KCWS/1718 0 9900 0 0 0 0 2024-12-21 06:39:57 Print
KCWS/1703 0 9250 0 0 0 0 2024-12-21 06:43:11 Print
KCWS/1409 0 8100 0 0 0 0 2024-12-21 06:51:41 Print
KCWS/2368 0 9900 0 0 0 0 2024-12-21 07:09:03 Print
KCWS/2458 0 8700 0 0 0 0 2024-12-21 07:11:02 Print

Total Amount = 1955500