Monthly Payment History

Admission Id Month Tuition Laboratory C.C.A Fine Total Date Action

Total Amount = 0

Monthly Payment History

Admission Id Month Tuition Laboratory C.C.A Fine Total Date Action
2612 January 400 0 0 0 400 2024-12-10 07:39:51 Print
2613 January 400 0 0 0 400 2024-12-11 04:52:01 Print
2614 January 400 0 0 0 400 2024-12-11 05:12:22 Print
2615 January 400 0 0 0 400 2024-12-11 05:19:14 Print
2616 January 400 0 0 0 400 2024-12-11 05:38:00 Print
2617 January 400 0 0 0 400 2024-12-11 05:40:56 Print
2618 January 400 0 0 0 400 2024-12-11 05:46:15 Print
2619 January 400 0 0 0 400 2024-12-11 05:51:22 Print
2620 January 400 0 0 0 400 2024-12-11 06:00:49 Print
2621 January 400 0 0 0 400 2024-12-11 06:07:58 Print
2622 January 400 0 0 0 400 2024-12-11 06:14:53 Print
2623 January 400 0 0 0 400 2024-12-11 06:20:12 Print
2624 January 400 0 0 0 400 2024-12-11 06:33:51 Print
2625 January 400 0 0 0 400 2024-12-11 06:38:19 Print
2626 January 400 0 0 0 400 2024-12-11 06:43:21 Print
2627 January 450 0 0 0 450 2024-12-11 06:57:55 Print
2628 January 450 0 0 0 450 2024-12-11 07:14:03 Print
2629 January 500 0 0 0 500 2024-12-11 07:31:58 Print
2630 January 500 0 0 0 500 2024-12-11 07:37:58 Print
2631 January 500 0 0 0 500 2024-12-11 07:42:21 Print
2632 January 600 0 0 0 600 2024-12-11 07:47:10 Print
2633 January 600 0 0 0 600 2024-12-11 07:51:43 Print
2634 January 500 0 0 0 500 2024-12-11 08:04:48 Print
2635 January 500 0 0 0 500 2024-12-11 08:08:38 Print
2636 January 550 0 0 0 550 2024-12-11 08:13:25 Print
2637 January 600 0 0 0 600 2024-12-11 08:19:31 Print
2638 January 400 0 0 0 400 2024-12-11 08:24:24 Print
2639 January 400 0 0 0 400 2024-12-11 08:34:25 Print
2640 January 400 0 0 0 400 2024-12-11 08:38:55 Print
2641 January 450 0 0 0 450 2024-12-13 05:13:58 Print
2642 January 450 0 0 0 450 2024-12-13 05:19:25 Print
2643 January 550 0 0 0 550 2024-12-13 05:24:33 Print
1437 January 600 0 0 0 600 2024-12-16 05:10:53 Print
1144 January 500 0 0 0 500 2024-12-16 05:12:14 Print
1965 January 550 0 0 0 550 2024-12-16 05:13:34 Print
1918 January 450 0 0 0 450 2024-12-16 05:22:28 Print
1640 January 500 0 0 0 500 2024-12-16 05:23:53 Print
1134 January 500 0 0 0 500 2024-12-16 05:27:25 Print
1916 January 450 0 0 0 450 2024-12-16 05:29:37 Print
1951 January 500 0 0 0 500 2024-12-16 05:31:29 Print
1010 January 500 0 0 0 500 2024-12-16 05:33:21 Print
2046 January 450 0 0 0 450 2024-12-16 05:42:10 Print
2047 January 450 0 0 0 450 2024-12-16 05:43:53 Print
2422 January 400 0 0 0 400 2024-12-16 05:45:28 Print
1942 January 500 0 0 0 500 2024-12-16 05:49:45 Print
2040 January 500 0 0 0 500 2024-12-16 06:39:48 Print
2377 January 400 0 0 0 400 2024-12-16 06:43:04 Print
1974 January 450 0 0 0 450 2024-12-16 06:44:59 Print
1266 January 600 0 0 0 600 2024-12-16 06:47:00 Print
1017 January 500 0 0 0 500 2024-12-16 06:57:39 Print
1086 January 500 0 0 0 500 2024-12-16 07:00:07 Print
1085 January 500 0 0 0 500 2024-12-16 07:06:42 Print
1754 January 450 0 0 0 450 2024-12-16 07:13:38 Print
1890 January 500 0 0 0 500 2024-12-16 07:17:21 Print
1044 January 550 0 0 0 550 2024-12-16 07:24:06 Print
1046 January 600 0 0 0 600 2024-12-16 07:32:25 Print
2285 January 450 0 0 0 450 2024-12-16 07:34:31 Print
2124 January 450 0 0 0 450 2024-12-16 07:54:23 Print
1098 January 500 0 0 0 500 2024-12-16 08:05:18 Print
1631 January 500 0 0 0 500 2024-12-16 08:11:09 Print
1302 January 500 0 0 0 500 2024-12-16 08:13:08 Print
1048 January 600 0 0 0 600 2024-12-16 08:15:47 Print
2316 January 500 0 0 0 500 2024-12-16 08:17:15 Print
1472 January 600 0 0 0 600 2024-12-16 08:18:16 Print
1998 January 500 0 0 0 500 2024-12-16 08:18:23 Print
2527 January 400 0 0 0 400 2024-12-16 08:24:21 Print
1521 January 500 0 0 0 500 2024-12-16 08:24:26 Print
2087 January 550 0 0 0 550 2024-12-16 08:34:19 Print
1274 January 600 0 0 0 600 2024-12-16 08:40:20 Print
2644 January 400 0 0 0 400 2024-12-16 08:51:00 Print
2341 January 450 0 0 0 450 2024-12-16 08:53:08 Print
1626 January 500 0 0 0 500 2024-12-16 08:55:09 Print
1985 January 500 0 0 0 500 2024-12-16 08:59:42 Print
2322 January 600 0 0 0 600 2024-12-16 09:04:01 Print
2283 January 500 0 0 0 500 2024-12-16 09:05:13 Print
1929 January 500 0 0 0 500 2024-12-16 09:07:43 Print
1931 January 550 0 0 0 550 2024-12-16 09:09:00 Print
1930 January 600 0 0 0 600 2024-12-16 09:10:16 Print
2063 January 400 0 0 0 400 2024-12-16 09:16:55 Print
2060 January 500 0 0 0 500 2024-12-16 09:20:41 Print
1067 January 500 0 0 0 500 2024-12-17 05:17:41 Print
1832 January 500 0 0 0 500 2024-12-17 05:32:22 Print
1665 January 550 0 0 0 550 2024-12-17 05:34:34 Print
2309 January 400 0 0 0 400 2024-12-17 05:40:07 Print
1023 January 500 0 0 0 500 2024-12-17 05:44:25 Print
1195 January 600 0 0 0 600 2024-12-17 06:01:42 Print
1087 January 550 0 0 0 550 2024-12-17 06:03:27 Print
1662 January 500 0 0 0 500 2024-12-17 06:28:49 Print
2406 January 450 0 0 0 450 2024-12-17 06:52:38 Print
1821 January 500 0 0 0 500 2024-12-17 06:56:19 Print
2282 January 550 0 0 0 550 2024-12-17 06:58:30 Print
1069 January 600 0 0 0 600 2024-12-17 07:03:00 Print
1078 January 500 0 0 0 500 2024-12-17 07:05:40 Print
1051 January 500 0 0 0 500 2024-12-17 07:07:22 Print
2519 January 550 0 0 0 550 2024-12-17 07:11:55 Print
1921 January 450 0 0 0 450 2024-12-17 07:15:20 Print
1901 January 450 0 0 0 450 2024-12-17 07:17:58 Print
2647 January 400 0 0 0 400 2024-12-17 07:23:02 Print
2192 January 500 0 0 0 500 2024-12-17 07:26:25 Print
2586 January 500 0 0 0 500 2024-12-17 07:28:03 Print
1185 January 500 0 0 0 500 2024-12-17 07:31:09 Print
1933 January 500 0 0 0 500 2024-12-17 07:32:42 Print
1641 January 500 0 0 0 500 2024-12-17 07:34:16 Print
2232 January 450 0 0 0 450 2024-12-17 07:34:51 Print
2347 January 450 0 0 0 450 2024-12-17 07:36:06 Print
2320 January 600 0 0 0 600 2024-12-17 07:36:38 Print
1855 January 450 0 0 0 450 2024-12-17 07:37:48 Print
2183 January 450 0 0 0 450 2024-12-17 07:38:46 Print
1286 January 500 0 0 0 500 2024-12-17 07:40:57 Print
2330 January 400 0 0 0 400 2024-12-17 07:42:57 Print
2103 January 500 0 0 0 500 2024-12-17 07:44:33 Print
1022 January 500 0 0 0 500 2024-12-17 07:44:58 Print
2363 January 500 0 0 0 500 2024-12-17 07:46:04 Print
1038 January 500 0 0 0 500 2024-12-17 07:46:30 Print
2037 January 500 0 0 0 500 2024-12-17 07:48:20 Print
2648 January 400 0 0 0 400 2024-12-17 07:51:39 Print
2356 January 400 0 0 0 400 2024-12-17 07:57:12 Print
2074 January 450 0 0 0 450 2024-12-17 07:58:18 Print
1902 January 450 0 0 0 450 2024-12-17 08:00:03 Print
2027 January 500 0 0 0 500 2024-12-17 08:01:22 Print
1040 January 500 0 0 0 500 2024-12-17 08:02:59 Print
2311 January 450 0 0 0 450 2024-12-17 08:04:19 Print
1202 January 600 0 0 0 600 2024-12-17 08:06:42 Print
1967 January 500 0 0 0 500 2024-12-17 08:12:10 Print
1972 January 450 0 0 0 450 2024-12-17 08:18:32 Print
2284 January 550 0 0 0 550 2024-12-17 08:20:11 Print
1239 January 600 0 0 0 600 2024-12-17 08:27:37 Print
1238 January 500 0 0 0 500 2024-12-17 08:29:48 Print
2131 January 450 0 0 0 450 2024-12-17 08:31:43 Print
2649 January 500 0 0 0 500 2024-12-17 08:33:08 Print
2019 January 450 0 0 0 450 2024-12-17 08:33:51 Print
2650 January 500 0 0 0 500 2024-12-17 08:40:32 Print
1807 January 450 0 0 0 450 2024-12-17 08:41:56 Print
2248 January 450 0 0 0 450 2024-12-17 08:42:39 Print
1928 January 450 0 0 0 450 2024-12-17 08:44:44 Print
1805 January 450 0 0 0 450 2024-12-17 08:45:29 Print
2600 January 500 0 0 0 500 2024-12-17 08:48:57 Print
2067 January 500 0 0 0 500 2024-12-17 08:50:08 Print
2651 January 450 0 0 0 450 2024-12-17 08:50:21 Print
2123 January 450 0 0 0 450 2024-12-17 08:51:18 Print
2334 January 450 0 0 0 450 2024-12-17 08:53:14 Print
2652 January 450 0 0 0 450 2024-12-17 08:55:56 Print
1029 January 700 0 0 0 700 2024-12-17 09:02:25 Print
2007 January 450 0 0 0 450 2024-12-17 09:07:00 Print
2008 January 450 0 0 0 450 2024-12-17 09:08:19 Print
2478 January 400 0 0 0 400 2024-12-17 09:10:11 Print
1975 January 500 0 0 0 500 2024-12-18 04:49:46 Print
1061 January 500 0 0 0 500 2024-12-18 04:59:08 Print
2317 January 500 0 0 0 500 2024-12-18 05:00:40 Print
2158 January 500 0 0 0 500 2024-12-18 05:01:47 Print
1681 January 500 0 0 0 500 2024-12-18 05:10:01 Print
1447 January 550 0 0 0 550 2024-12-18 05:11:15 Print
1947 January 500 0 0 0 500 2024-12-18 05:12:44 Print
2653 January 400 0 0 0 400 2024-12-18 05:16:31 Print
2654 January 400 0 0 0 400 2024-12-18 05:22:53 Print
2456 January 400 0 0 0 400 2024-12-18 05:33:24 Print
1997 January 500 0 0 0 500 2024-12-18 05:34:48 Print
1036 January 500 0 0 0 500 2024-12-18 05:36:11 Print
1013 January 500 0 0 0 500 2024-12-18 05:37:18 Print
2358 January 500 0 0 0 500 2024-12-18 05:38:52 Print
1142 January 700 0 0 0 700 2024-12-18 05:41:45 Print
2260 January 450 0 0 0 450 2024-12-18 05:44:38 Print
1119 January 550 0 0 0 550 2024-12-18 05:58:24 Print
1656 January 500 0 0 0 500 2024-12-18 06:03:20 Print
2655 January 400 0 0 0 400 2024-12-18 06:09:32 Print
1021 January 500 0 0 0 500 2024-12-18 06:10:01 Print
1223 January 500 0 0 0 500 2024-12-18 06:11:07 Print
1776 January 500 0 0 0 500 2024-12-18 06:12:12 Print
2045 January 400 0 0 0 400 2024-12-18 06:14:12 Print
2026 January 500 0 0 0 500 2024-12-18 06:16:10 Print
1258 January 600 0 0 0 600 2024-12-18 06:16:59 Print
1192 January 500 0 0 0 500 2024-12-18 06:21:24 Print
1027 January 600 0 0 0 600 2024-12-18 06:30:56 Print
1932 January 450 0 0 0 450 2024-12-18 06:33:32 Print
1246 January 500 0 0 0 500 2024-12-18 06:37:22 Print
2273 January 500 0 0 0 500 2024-12-18 06:58:44 Print
1519 January 600 0 0 0 600 2024-12-18 07:02:54 Print
1042 January 500 0 0 0 500 2024-12-18 07:15:00 Print
1353 January 500 0 0 0 500 2024-12-18 07:18:47 Print
1996 January 500 0 0 0 500 2024-12-18 07:20:51 Print
2111 January 450 0 0 0 450 2024-12-18 07:30:20 Print
2267 January 700 0 0 0 700 2024-12-18 07:32:23 Print
2098 January 450 0 0 0 450 2024-12-18 07:35:50 Print
1732 January 550 0 0 0 550 2024-12-18 07:39:51 Print
1729 January 450 0 0 0 450 2024-12-18 07:48:21 Print
2657 January 450 0 0 0 450 2024-12-18 07:54:28 Print
2256 January 500 0 0 0 500 2024-12-18 08:01:47 Print
2336 January 500 0 0 0 500 2024-12-18 08:03:24 Print
1920 January 450 0 0 0 450 2024-12-18 08:04:43 Print
1045 January 550 0 0 0 550 2024-12-18 08:06:37 Print
1063 January 500 0 0 0 500 2024-12-18 08:14:05 Print
2032 January 550 0 0 0 550 2024-12-18 08:20:46 Print
2031 January 550 0 0 0 550 2024-12-18 08:22:04 Print
1912 January 450 0 0 0 450 2024-12-19 04:45:25 Print
2425 January 450 0 0 0 450 2024-12-19 04:47:17 Print
1287 January 550 0 0 0 550 2024-12-19 04:52:35 Print
2361 January 500 0 0 0 500 2024-12-19 04:54:57 Print
1852 January 450 0 0 0 450 2024-12-19 05:04:15 Print
1999 January 550 0 0 0 550 2024-12-19 05:08:25 Print
1105 January 550 0 0 0 550 2024-12-19 05:10:32 Print
1396 January 600 0 0 0 600 2024-12-19 05:13:50 Print
1833 January 500 0 0 0 500 2024-12-19 05:16:18 Print
2230 January 450 0 0 0 450 2024-12-19 05:28:44 Print
2271 January 500 0 0 0 500 2024-12-19 05:30:19 Print
1431 January 500 0 0 0 500 2024-12-19 05:34:24 Print
1059 January 500 0 0 0 500 2024-12-19 05:36:20 Print
1642 January 500 0 0 0 500 2024-12-19 05:38:40 Print
1138 January 550 0 0 0 550 2024-12-19 05:41:27 Print
1992 January 450 0 0 0 450 2024-12-19 05:59:21 Print
1433 January 500 0 0 0 500 2024-12-19 06:00:17 Print
1438 January 600 0 0 0 600 2024-12-19 06:17:41 Print
2659 January 400 0 0 0 400 2024-12-19 06:22:41 Print
1981 January 500 0 0 0 500 2024-12-19 06:45:06 Print
1095 January 550 0 0 0 550 2024-12-19 06:45:44 Print
1128 January 550 0 0 0 550 2024-12-19 06:47:30 Print
1129 January 500 0 0 0 500 2024-12-19 06:49:29 Print
1954 January 500 0 0 0 500 2024-12-19 07:03:17 Print
2337 January 500 0 0 0 500 2024-12-19 07:06:15 Print
2302 January 400 0 0 0 400 2024-12-19 07:16:47 Print
1862 January 500 0 0 0 500 2024-12-19 07:30:34 Print
2413 January 400 0 0 0 400 2024-12-19 07:33:13 Print
2152 January 450 0 0 0 450 2024-12-19 07:49:20 Print
1316 January 600 0 0 0 600 2024-12-19 07:52:46 Print
2153 January 500 0 0 0 500 2024-12-19 07:54:02 Print
1108 January 500 0 0 0 500 2024-12-19 07:55:33 Print
2335 January 450 0 0 0 450 2024-12-19 07:58:08 Print
1092 January 500 0 0 0 500 2024-12-19 08:01:17 Print
2455 January 400 0 0 0 400 2024-12-20 04:55:06 Print
2001 January 500 0 0 0 500 2024-12-20 04:58:55 Print
2329 January 400 0 0 0 400 2024-12-20 05:03:45 Print
1961 January 450 0 0 0 450 2024-12-20 05:16:03 Print
1201 January 600 0 0 0 600 2024-12-20 05:17:56 Print
1016 January 500 0 0 0 500 2024-12-20 05:29:20 Print
1077 January 500 0 0 0 500 2024-12-20 06:04:41 Print
2051 January 450 0 0 0 450 2024-12-20 06:07:18 Print
2662 January 500 0 0 0 500 2024-12-20 06:22:36 Print
2393 January 600 0 0 0 600 2024-12-20 06:28:52 Print
1945 January 500 0 0 0 500 2024-12-20 06:34:41 Print
1946 January 500 0 0 0 500 2024-12-20 06:36:32 Print
2663 January 500 0 0 0 500 2024-12-20 06:45:05 Print
1937 January 500 0 0 0 500 2024-12-20 07:01:46 Print
2160 January 500 0 0 0 500 2024-12-21 04:41:37 Print
1328 January 500 0 0 0 500 2024-12-21 04:45:54 Print
2157 January 500 0 0 0 500 2024-12-21 04:56:48 Print
1925 January 500 0 0 0 500 2024-12-21 04:58:33 Print
2664 January 400 0 0 0 400 2024-12-21 05:06:47 Print
1427 January 500 0 0 0 500 2024-12-21 05:08:39 Print
2332 January 400 0 0 0 400 2024-12-21 05:10:34 Print
2072 January 450 0 0 0 450 2024-12-21 05:11:47 Print
2338 January 450 0 0 0 450 2024-12-21 05:13:48 Print
1273 January 550 0 0 0 550 2024-12-21 05:26:25 Print
2066 January 450 0 0 0 450 2024-12-21 05:28:07 Print
2106 January 600 0 0 0 600 2024-12-21 05:29:53 Print
2313 January 450 0 0 0 450 2024-12-21 05:31:30 Print
1058 January 500 0 0 0 500 2024-12-21 05:35:24 Print
1927 January 500 0 0 0 500 2024-12-21 06:22:58 Print
1749 January 550 0 0 0 550 2024-12-21 06:25:21 Print
2112 January 500 0 0 0 500 2024-12-21 06:27:17 Print
1503 January 500 0 0 0 500 2024-12-21 06:29:09 Print
1504 January 550 0 0 0 550 2024-12-21 06:37:39 Print
1718 January 600 0 0 0 600 2024-12-21 06:38:59 Print
1703 January 550 0 0 0 550 2024-12-21 06:42:55 Print
1409 January 500 0 0 0 500 2024-12-21 06:51:26 Print
2368 January 600 0 0 0 600 2024-12-21 07:08:08 Print
2458 January 500 0 0 0 500 2024-12-21 07:10:44 Print

Total Amount = 130250