View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 3864 | December | 700 | 0 | 0 | 0 | 700 | 2026-04-16 06:03:50 |
| 3863 | November | 700 | 0 | 0 | 0 | 700 | 2026-04-16 06:03:42 |
| 3862 | October | 700 | 0 | 0 | 0 | 700 | 2026-04-16 06:03:36 |
| 3861 | September | 700 | 0 | 0 | 0 | 700 | 2026-04-16 06:03:31 |
| 3860 | August | 700 | 0 | 0 | 0 | 700 | 2026-04-16 06:03:25 |
| 3859 | July | 700 | 0 | 0 | 0 | 700 | 2026-04-16 06:03:19 |
| 3858 | June | 700 | 0 | 0 | 0 | 700 | 2026-04-16 06:03:11 |
| 3857 | May | 700 | 0 | 0 | 0 | 700 | 2026-04-16 06:03:04 |
| 3856 | April | 700 | 0 | 0 | 0 | 700 | 2026-04-16 06:02:58 |
| 3855 | March | 700 | 0 | 0 | 20 | 720 | 2026-04-16 06:02:50 |
| 3854 | February | 700 | 0 | 0 | 20 | 720 | 2026-04-16 06:02:37 |
| 341 | January | 700 | 0 | 0 | 0 | 700 | 2025-12-19 07:21:43 |
Total Amount = 8440
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 339 | 0 | 10300 | 0 | 0 | 0 | 0 | 2025-12-19 07:21:29 |