View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
3883 December 700 0 0 0 700 2026-04-16 06:17:51
3882 November 700 0 0 0 700 2026-04-16 06:17:32
3881 October 700 0 0 0 700 2026-04-16 06:17:27
3880 September 700 0 0 0 700 2026-04-16 06:17:21
3879 August 700 0 0 0 700 2026-04-16 06:17:14
3878 July 700 0 0 0 700 2026-04-16 06:17:08
3877 June 700 0 0 0 700 2026-04-16 06:16:32
3876 May 700 0 0 0 700 2026-04-16 06:16:26
3875 April 700 0 0 0 700 2026-04-16 06:16:17
3874 March 700 0 0 20 720 2026-04-16 06:16:08
3873 February 700 0 0 20 720 2026-04-16 06:16:00
328 January 700 0 0 0 700 2025-12-19 06:42:11

Total Amount = 8440

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
325 0 10300 0 0 0 0 2025-12-19 06:41:58

Total Amount = 10300