View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
4814 June 700 0 00 0 700 2026-05-07 06:04:18
4813 May 700 0 00 0 700 2026-05-07 06:04:13
3156 April 700 0 00 0 700 2026-04-01 06:19:15
2202 March 700 0 00 0 700 2026-03-06 07:05:21
1287 February 700 0 00 0 700 2026-02-06 06:18:30
579 January 700 0 0 0 700 2025-12-28 17:55:55

Total Amount = 4200

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
572 0 10300 0 0 0 0 2025-12-28 17:57:17

Total Amount = 10300