View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
6247 December 800 0 0 0 800 2026-06-15 05:56:17
6246 November 800 0 0 0 800 2026-06-15 05:56:11
6245 October 800 0 0 0 800 2026-06-15 05:56:05
6244 September 800 0 0 0 800 2026-06-15 05:55:59
6243 August 800 0 0 0 800 2026-06-15 05:55:51
6242 July 800 0 0 0 800 2026-06-15 05:55:45
6241 June 800 0 0 0 800 2026-06-15 05:55:39
6240 May 800 0 0 20 820 2026-06-15 05:55:31
6239 April 800 0 0 20 820 2026-06-15 05:55:22
6238 March 800 0 0 20 820 2026-06-15 05:55:13
6237 February 800 0 0 20 820 2026-06-15 05:55:02
749 January 800 0 0 0 800 2026-01-05 07:50:13

Total Amount = 9680

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
743 0 11700 0 0 0 0 2026-01-05 07:50:37

Total Amount = 11700