View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
5892 June 600 0 0 0 600 2026-05-13 06:19:00
3499 May 600 0 0 0 600 2026-04-08 05:55:14
3498 April 600 0 0 0 600 2026-04-08 05:55:08
1506 March 600 0 0 0 600 2026-02-10 05:56:44
1505 February 600 0 0 0 600 2026-02-10 05:56:35
159 January 600 0 0 20 620 2025-12-16 08:17:07

Total Amount = 3620

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
160 0 8900 0 0 0 0 2025-12-16 08:17:56

Total Amount = 8900