View Student Details
Registration Form
Student Image
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 5839 | June | 550 | 0 | 0 | 0 | 550 | 2026-05-13 05:51:55 |
| 5838 | May | 550 | 0 | 0 | 0 | 550 | 2026-05-13 05:51:49 |
| 3615 | April | 550 | 0 | 0 | 0 | 550 | 2026-04-09 07:17:39 |
| 2327 | March | 550 | 0 | 0 | 0 | 550 | 2026-03-09 07:16:27 |
| 2326 | February | 550 | 0 | 0 | 20 | 570 | 2026-03-09 07:16:21 |
| 636 | January | 550 | 0 | 0 | 0 | 550 | 2025-12-30 06:24:15 |
Total Amount = 3320
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 631 | 0 | 8750 | 0 | 0 | 0 | 0 | 2025-12-30 06:24:41 |