View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 4380 | October | 500 | 0 | 0 | 0 | 500 | 2026-04-30 05:36:20 |
| 4379 | September | 500 | 0 | 0 | 0 | 500 | 2026-04-30 05:36:14 |
| 4378 | August | 500 | 0 | 0 | 0 | 500 | 2026-04-30 05:36:07 |
| 4376 | June | 500 | 0 | 0 | 0 | 500 | 2026-04-30 05:35:50 |
| 2623 | May | 500 | 0 | 0 | 0 | 500 | 2026-03-11 05:29:47 |
| 2622 | April | 500 | 0 | 0 | 0 | 500 | 2026-03-11 05:29:41 |
| 2621 | March | 500 | 0 | 0 | 0 | 500 | 2026-03-11 05:29:35 |
| 2620 | February | 500 | 0 | 0 | 20 | 520 | 2026-03-11 05:29:28 |
| 161 | January | 500 | 0 | 0 | 20 | 520 | 2025-12-16 08:21:02 |
Total Amount = 4540
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 162 | 0 | 5500 | 0 | 0 | 0 | 0 | 2025-12-16 08:21:45 |