View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
5739 June 500 0 0 0 500 2026-05-12 07:17:33
5738 May 500 0 0 0 500 2026-05-12 07:17:27
5737 April 500 0 0 20 520 2026-05-12 07:17:21
2529 March 500 0 0 0 500 2026-03-10 07:57:21
1417 February 500 0 0 0 500 2026-02-09 08:02:59
910 January 500 0 0 0 500 2026-01-09 06:33:42

Total Amount = 3020

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
904 0 5500 0 0 0 0 2026-01-09 06:34:40

Total Amount = 5500