View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 1568 | December | 450 | 0 | 0 | 0 | 450 | 2026-02-10 06:16:48 |
| 1567 | November | 450 | 0 | 0 | 0 | 450 | 2026-02-10 06:16:43 |
| 1566 | October | 450 | 0 | 0 | 0 | 450 | 2026-02-10 06:16:38 |
| 1565 | September | 450 | 0 | 0 | 0 | 450 | 2026-02-10 06:16:31 |
| 1564 | August | 450 | 0 | 0 | 0 | 450 | 2026-02-10 06:16:26 |
| 1563 | July | 450 | 0 | 0 | 0 | 450 | 2026-02-10 06:16:17 |
| 1562 | June | 450 | 0 | 0 | 0 | 450 | 2026-02-10 06:16:12 |
| 1561 | May | 450 | 0 | 0 | 0 | 450 | 2026-02-10 06:16:07 |
| 1560 | April | 450 | 0 | 0 | 0 | 450 | 2026-02-10 06:16:01 |
| 1559 | March | 450 | 0 | 0 | 0 | 450 | 2026-02-10 06:15:29 |
| 1558 | February | 450 | 0 | 0 | 0 | 450 | 2026-02-10 06:14:01 |
| 60 | January | 450 | 0 | 0 | 0 | 450 | 2025-12-15 09:08:53 |
Total Amount = 5400
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 57 | 0 | 5050 | 0 | 0 | 0 | 0 | 2025-12-15 09:09:06 |