View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
5187 June 500 00 0 0 500 2026-05-11 06:01:48
5186 May 500 00 0 0 500 2026-05-11 06:01:42
3430 April 500 00 0 0 500 2026-04-07 07:23:55
3003 March 500 00 0 0 500 2026-03-18 07:39:20
3002 February 500 00 0 0 500 2026-03-18 07:39:12
3001 January 500 00 0 0 500 2026-03-18 07:39:03

Total Amount = 3000

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
1251 0 6300 0 0 0 0 2026-03-18 07:39:49

Total Amount = 6300