View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 6944 | December | 450 | 0 | 0 | 0 | 450 | 2026-07-03 06:29:51 |
| 6943 | November | 450 | 0 | 0 | 0 | 450 | 2026-07-03 06:29:44 |
| 6942 | October | 450 | 0 | 0 | 0 | 450 | 2026-07-03 06:29:39 |
| 6941 | September | 450 | 0 | 0 | 0 | 450 | 2026-07-03 06:29:32 |
| 6940 | August | 450 | 0 | 0 | 0 | 450 | 2026-07-03 06:29:27 |
| 6939 | July | 450 | 0 | 0 | 0 | 450 | 2026-07-03 06:29:19 |
| 4530 | June | 450 | 0 | 0 | 0 | 450 | 2026-05-05 06:53:17 |
| 4529 | May | 450 | 0 | 0 | 0 | 450 | 2026-05-05 06:53:11 |
| 4072 | April | 450 | 0 | 0 | 0 | 450 | 2026-04-17 09:56:09 |
| 4071 | March | 450 | 0 | 0 | 0 | 450 | 2026-04-17 09:56:02 |
| 4070 | February | 450 | 0 | 0 | 0 | 450 | 2026-04-17 09:55:56 |
| 4069 | January | 450 | 0 | 0 | 0 | 450 | 2026-04-17 09:55:49 |
Total Amount = 5400
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 1278 | 0 | 3050 | 0 | 0 | 0 | 0 | 2026-04-17 09:56:24 |